2 Seat Electric Go Kart.
- Max Speed: 28 MPH
- Run Time: 5-20 Miles (Weight and Terrain Dependant)
- 2000W Motor and 60V20AH Battery System
- LCD Monitor for Speed and Battery Life
- Parking Brake
- Front and Rear Suspension
- Adjustable seat
- 400lbs Max Load Capacity
- 3 max speed settings
- Front Light Bar and Rear Red Light
- Flag, Bimini Top, Rack included
SPECIFICATIONS :
Brand | Drift Hero |
Country of Origin | Imported |
Braking Mechanism | Disc |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | No |
Engine Displacement | 2,000W |
Engine Make | N/A |
Engine Type | Electric |
Features | Max Speed: 28 MPH, 60V20AH Battery System, 5-20 Miles Per Charge (Weight and Terrain Dependant), Lights front and Rear, LCD Display, Parking Brake, Adjustable Seats, 400 Max Load |
Frame Material | Steel |
Front Suspension | Independant Double Shock Absorber |
Front Tire Size | 14,570-6 |
Fuel Capacity | 5-20 Miles Per Charge Weight/Terrain Dependant |
Ground Clearance | 7.75 in. |
Horsepower | 2,000W Motor with 60V 20AH Battery System |
Maximum Speed | 28 mph |
Maximum Weight Capacity | 400 lb. |
Occupant Capacity | 2 |
Power Type | Electric |
Product Height | 47.6 in. |
Product Length | 68.3 in. |
Product Weight | 375 lb. |
Product Width | 45.3 in. |
Rear Suspension | Double Shock Absorber |
Rear Tire Size | 16 x 8-7 |
Recommended Age Range | 13 Years or Older |
Run Time | 5-20 Miles Weight Terrain Dependant and |
Seat Belt Type | Lap and shoulder |
Seat Type | Bench |
Start Type | Electric/Switch Start |
Suspension Type | Front and Rear |
Transmission Type | Electric |
Warranty | 90 Days Parts Only |
Wattage | 2,000W |
Wheel Base | 49.21 in. |
Color | Black |
Manufacturer Part Number | DH1003 |
90 Days Parts Only